Made in Italy 
Electric motors in frame sizes 100 and 112 are in weekly focus with a 5% discount!
Next week's focus will be frame sizes 132 and 160.
Free delivery for orders over 2000 €
For orders under 2000 €, the technical consultant will calculate the delivery to your warehouse in real time.
The presented electric motors are part of the current and regularly updated stock availability of Lafert Group intended for the European Union market.
The information is updated every week. Last update 04.05.2026.
I. Lafert asynchronous three-phase electric motors with duty type S1.
| Power | Type | Poles | IE level | Frame | IM | Voltage | Availability | Price |
|---|
| 0,12 kW | AMHE 63Z AA4 IMB3 | 4 | IE2 | 63Z | B3 | 230/400V 50Hz | 5 | 79.78 € |
| 0,12 kW | AMHE 63Z AA4 IMB5 | 4 | IE2 | 63Z | B5 | 230/400V 50Hz | 5 | 83.71 € |
| 0,12 kW | AMHE 63Z AA4 IMB14 | 4 | IE2 | 63Z | B14 | 230/400V 50Hz | 17 | 83.71 € |
| 0,18 kW | AMHE 63Z AA2 IMB3 | 2 | IE2 | 63Z | B3 | 230/400V 50Hz | 5 | 76.24 € |
| 0,18 kW | AMHE 63Z AA2 IMB5 | 2 | IE2 | 63Z | B5 | 230/400V 50Hz | 5 | 79.99 € |
| 0,18 kW | AMHE 63Z AA2 IMB35 | 2 | IE2 | 63Z | B3/B5 | 230/400V 50Hz | 21 | 82.24 € |
| 0,18 kW | AMHE 63Z BA4 IMB3 | 4 | IE2 | 63Z | B3 | 230/400V 50Hz | 8 | 82.53 € |
| 0,18 kW | AMHE 63Z BA4 IMB5 | 4 | IE2 | 63Z | B5 | 230/400V 50Hz | 14 | 86.60 € |
| 0,18 kW | AMHE 63Z BA4 IMB14 | 4 | IE2 | 63Z | B14 | 230/400V 50Hz | 5 | 86.60 € |
| 0,25 kW | AMHE 63Z CA4 IMB3 | 4* | IE2 | 63Z | B3 | 230/400V 50Hz | 5 | 87.41 € |
| 0,25 kW | AMHE 63Z CA4 IMB5 | 4* | IE2 | 63Z | B5 | 230/400V 50Hz | 14 | 91.72 € |
| 0,25 kW | AMHE 63Z CA4 IMB14 | 4* | IE2 | 63Z | B14 | 230/400V 50Hz | 5 | 91.72 € |
| 0,25 kW | AMHE 71Z AA4 IMB3 | 4 | IE2 | 71Z | B3 | 230/400V 50Hz | 4 | 97.38 € |
| 0,25 kW | AMHE 71Z AA4 IMB5 | 4 | IE2 | 71Z | B5 | 230/400V 50Hz | 4 | 102.18 € |
| 0,25 kW | AMHE 71Z AA4 IMB14 | 4 | IE2 | 71Z | B14 | 230/400V 50Hz | 15 | 102.18 € |
| 0,25 kW | AMEE 71Z BA6 IMB3 | 6 | IE2 | 71Z | B3 | 230/400V 50Hz | 4 | 103.82 € |
| 0,25 kW | AMEE 71Z BA6 IMB5 | 6 | IE2 | 71Z | B5 | 230/400V 50Hz | 10 | 108.94 € |
| 0,25 kW | AMEE 71Z BA6 IMB14 | 6 | IE2 | 71Z | B14 | 230/400V 50Hz | 4 | 108.94 € |
| 0,37 kW | AMHE 71Z XA2 IMB3 | 2 | IE2 | 71Z | B3 | 230/400V 50Hz | 4 | 97.04 € |
| 0,37 kW | AMHE 71Z XA2 IMB5 | 2 | IE2 | 71Z | B5 | 230/400V 50Hz | 16 | 101.82 € |
| 0,37 kW | AMHE 71Z XA2 IMB14 | 2 | IE2 | 71Z | B14 | 230/400V 50Hz | 4 | 101.82 € |
| 0,37 kW | AMHE 71Z BA4 IMB3 | 4 | IE2 | 71Z | B3 | 230/400V 50Hz | 23 | 105.82 € |
| 0,37 kW | AMHE 71Z BA4 IMB5 | 4 | IE2 | 71Z | B5 | 230/400V 50Hz | 12 | 111.03 € |
| 0,37 kW | AMHE 71Z BA4 IMB14 | 4 | IE2 | 71Z | B14 | 230/400V 50Hz | 7 | 111.03 € |
| 0,55 kW | AMHE 71Z YA2 IMB3 | 2 | IE2 | 71Z | B3 | 230/400V 50Hz | 11 | 105.65 € |
| 0,55 kW | AMHE 71Z YA2 IMB5 | 2 | IE2 | 71Z | B5 | 230/400V 50Hz | 12 | 110.85 € |
| 0,55 kW | AMHE 71Z YA2 IMB14 | 2 | IE2 | 71Z | B14 | 230/400V 50Hz | 20 | 110.85 € |
| 0,55 kW | AMHE 71Z CA4 IMB3 | 4* | IE2 | 71Z | B3 | 230/400V 50Hz | 12 | 112.38 € |
| 0,55 kW | AMHE 71Z CA4 IMB5 | 4* | IE2 | 71Z | B5 | 230/400V 50Hz | 2 | 117.92 € |
| 0,55 kW | AMHE 71Z CA4 IMB14 | 4* | IE2 | 71Z | B14 | 230/400V 50Hz | 4 | 117.92 € |
| 0,55 kW | AMHE 80Z XA4 IMB3 | 4 | IE2 | 80Z | B3 | 230/400V 50Hz | 15 | 117.93 € |
| 0,55 kW | AMHE 80Z XA4 IMB5 | 4 | IE2 | 80Z | B5 | 230/400V 50Hz | 5 | 123.73 € |
| 0,55 kW | AMHE 80Z XA4 IMB14 | 4 | IE2 | 80Z | B14 | 230/400V 50Hz | 15 | 123.73 € |
| 0,55 kW | AMEE 80Z BA6 IMB3 | 6 | IE2 | 80Z | B3 | 230/400V 50Hz | 28 | 127.84 € |
| 0,55 kW | AMEE 80Z BA6 IMB5 | 6 | IE2 | 80Z | B5 | 230/400V 50Hz | 8 | 134.14 € |
| 0,55 kW | AMEE 80Z BA6 IMB14 | 6 | IE2 | 80Z | B14 | 230/400V 50Hz | 7 | 134.14 € |
| 0,75 kW | AMPE 80Z AA2 IMB3 | 2 | IE3 | 80Z | B3 | 230/400V 50Hz | 3 | 114.19 € |
| 0,75 kW | AMPE 80Z AA2 IMB5 | 2 | IE3 | 80Z | B5 | 230/400V 50Hz | 9 | 119.82 € |
| 0,75 kW | AMPE 80Z AA2 IMB14 | 2 | IE3 | 80Z | B14 | 230/400V 50Hz | 5 | 119.82 € |
| 0,75 kW | AMPE 80Z AA2 IMB35 | 2 | IE3 | 80Z | B3/B5 | 230/400V 50Hz | 14 | 123.19 € |
| 0,75 kW | AMPE 80Z AA2 IMB34 | 2 | IE3 | 80Z | B3/B14 | 230/400V 50Hz | 19 | 123.19 € |
| 0,75 kW | AMPE 80Z AA4 IMB3 | 4 | IE3 | 80Z | B3 | 230/400V 50Hz | 19 | 130.83 € |
| 0,75 kW | AMPE 80Z AA4 IMB5 | 4 | IE3 | 80Z | B5 | 230/400V 50Hz | 5 | 137.27 € |
| 0,75 kW | AMPE 80Z AA4 IMB14 | 4 | IE3 | 80Z | B14 | 230/400V 50Hz | 10 | 137.27 € |
| 1,1 kW | AMPE 80Z BA2 IMB3 | 2 | IE3 | 80Z | B3 | 230/400V 50Hz | 5 | 124.87 € |
| 1,1 kW | AMPE 80Z BA2 IMB5 | 2 | IE3 | 80Z | B5 | 230/400V 50Hz | 21 | 131.02 € |
| 1,1 kW | AMPE 80Z BA2 IMB14 | 2 | IE3 | 80Z | B14 | 230/400V 50Hz | 26 | 131.02 € |
| 1,1 kW | AMPE 90S AA4 IMB3 | 4 | IE3 | 90S | B3 | 230/400V 50Hz | 2 | 160.19 € |
| 1,1 kW | AMPE 90S AA4 IMB5 | 4 | IE3 | 90S | B5 | 230/400V 50Hz | 2 | 168.08 € |
| 1,1 kW | AMPE 90S AA4 IMB14 | 4 | IE3 | 90S | B14 | 230/400V 50Hz | 10 | 168.08 € |
| 1,1 kW | AMPE 90L BA6 IMB3 | 6* | IE3 | 90L | B3 | 230/400V 50Hz | 9 | 232.46 € |
| 1,1 kW | AMPE 90L BA6 IMB5 | 6* | IE3 | 90L | B5 | 230/400V 50Hz | 9 | 243.91 € |
| 1,1 kW | AMPE 90L BA6 IMB14 | 6* | IE3 | 90L | B14 | 230/400V 50Hz | 19 | 243.91 € |
| 1,5 kW | AMPE 80Z CA2 IMB3 | 2* | IE3 | 80Z | B3 | 230/400V 50Hz | 5 | 129.38 € |
| 1,5 kW | AMPE 80Z CA2 IMB5 | 2* | IE3 | 80Z | B5 | 230/400V 50Hz | 5 | 135.76 € |
| 1,5 kW | AMPE 80Z CA2 IMB14 | 2* | IE3 | 80Z | B14 | 230/400V 50Hz | 5 | 135.76 € |
| 1,5 kW | AMPE 90S AA2 IMB3 | 2 | IE3 | 90S | B3 | 230/400V 50Hz | 3 | 157.79 € |
| 1,5 kW | AMPE 90S AA2 IMB5 | 2 | IE3 | 90S | B5 | 230/400V 50Hz | 3 | 165.56 € |
| 1,5 kW | AMPE 90S AA2 IMB14 | 2 | IE3 | 90S | B14 | 230/400V 50Hz | 3 | 165.56 € |
| 1,5 kW | AMPE 90L BA4 IMB3 | 4 | IE3 | 90L | B3 | 230/400V 50Hz | 14 | 172.95 € |
| 1,5 kW | AMPE 90L BA4 IMB5 | 4 | IE3 | 90L | B5 | 230/400V 50Hz | 4 | 181.47 € |
| 1,5 kW | AMPE 90L BA4 IMB14 | 4 | IE3 | 90L | B14 | 230/400V 50Hz | 29 | 181.47 € |
| 1,5 kW | AMPE 90L BA4 IMB35 | 4 | IE3 | 90L | B3/B5 | 230/400V 50Hz | 16 | 186.58 € |
| 1,5 kW | AMPE 90L BA4 IMB34 | 4 | IE3 | 90L | B3/B14 | 230/400V 50Hz | 64 | 186.58 € |
| 1,5 kW | AMPE 100L BA6 IMB3 | 6 | IE3 | 100L | B3 | 230/400V 50Hz | 7 | 306.57 € |
| 1,5 kW | AMPE 100L BA6 IMB5 | 6 | IE3 | 100L | B5 | 230/400V 50Hz | 5 | 321.67 € |
| 1,5 kW | AMPE 100L BA6 IMB14 | 6 | IE3 | 100L | B14 | 230/400V 50Hz | 1 | 321.67 € |
| 1,8 kW | AMPE 90L CA4 IMB3 | 4 | IE3 | 90L | B3 | 230/400V 50Hz | 2 | 194.30 € |
| 1,8 kW | AMPE 90L CA4 IMB5 | 4 | IE3 | 90L | B5 | 230/400V 50Hz | 2 | 203.87 € |
| 1,8 kW | AMPE 90L CA4 IMB14 | 4 | IE3 | 90L | B14 | 230/400V 50Hz | 2 | 203.87 € |
| 2,2 kW | AMPE 90L BA2 IMB3 | 2 | IE3 | 90L | B3 | 230/400V 50Hz | 4 | 179.72 € |
| 2,2 kW | AMPE 90L BA2 IMB5 | 2 | IE3 | 90L | B5 | 230/400V 50Hz | 6 | 188.57 € |
| 2,2 kW | AMPE 90L BA2 IMB14 | 2 | IE3 | 90L | B14 | 230/400V 50Hz | 3 | 188.57 € |
| 2,2 kW | AMPE 90L BA2 IMB35 | 2 | IE3 | 90L | B3/B5 | 230/400V 50Hz | 4 | 193.88 € |
| 2,2 kW | AMPE 100L AA4 IMB3 | 4 | IE3 | 100L | B3 | 230/400V 50Hz | 5 | 212.53 € |
| 2,2 kW | AMPE 100L AA4 IMB5 | 4 | IE3 | 100L | B5 | 230/400V 50Hz | 5 | 223.00 € |
| 2,2 kW | AMPE 100L AA4 IMB14 | 4 | IE3 | 100L | B14 | 230/400V 50Hz | 5 | 223.00 € |
| 2,2 kW | AMPE 100L AA4 IMB34 | 4 | IE3 | 100L | B3/B14 | 230/400V 50Hz | 25 | 229.28 € |
| 2,2 kW | AMPE 112M BA6 IMB3 | 6 | IE3 | 112M | B3 | 230/400V 50Hz | 7 | 407.64 € |
| 2,2 kW | AMPE 112M BA6 IMB5 | 6 | IE3 | 112M | B5 | 230/400V 50Hz | 3 | 427.72 € |
| 3,0 kW | AMPE 90L DA2 IMB3 | 2* | IE3 | 90L | B3 | 230/400V 50Hz | 2 | 194.95 € |
| 3,0 kW | AMPE 90L DA2 IMB5 | 2* | IE3 | 90L | B5 | 230/400V 50Hz | 2 | 204.55 € |
| 3,0 kW | AMPE 90L DA2 IMB14 | 2* | IE3 | 90L | B14 | 230/400V 50Hz | 2 | 204.55 € |
| 3,0 kW | AMPE 100L BA4 IMB3 | 4 | IE3 | 100L | B3 | 230/400V 50Hz | 10 | 248.27 € |
| 3,0 kW | AMPE 100L BA4 IMB5 | 4 | IE3 | 100L | B5 | 230/400V 50Hz | 5 | 260.50 € |
| 3,0 kW | AMPE 100L BA4 IMB14 | 4 | IE3 | 100L | B14 | 230/400V 50Hz | 5 | 260.50 € |
| 3,0 kW | AMPE 100L BA4 IMB35 | 4 | IE3 | 100L | B3/B5 | 230/400V 50Hz | 5 | 267.84 € |
| 4,0 kW | AMPE 100L BA2 IMB3 | 2* | IE3 | 100L | B3 | 230/400V 50Hz | 15 | 243.69 € |
| 4,0 kW | AMPE 100L BA2 IMB5 | 2* | IE3 | 100L | B5 | 230/400V 50Hz | 5 | 255.70 € |
| 4,0 kW | AMPE 100L BA2 IMB14 | 2* | IE3 | 100L | B14 | 230/400V 50Hz | 5 | 255.70 € |
| 4,0 kW | AMPE 112M AA2 IMB3 | 2 | IE3 | 112M | B3 | 400/690V 50Hz | 15 | 287.55 € |
| 4,0 kW | AMPE 112M AA2 IMB5 | 2 | IE3 | 112M | B5 | 400/690V 50Hz | 16 | 301.72 € |
| 4,0 kW | AMPE 112M BA4 IMB3 | 4 | IE3 | 112M | B3 | 230/400V 50Hz | 17 | 308.90 € |
| 4,0 kW | AMPE 112M BA4 IMB5 | 4 | IE3 | 112M | B5 | 230/400V 50Hz | 10 | 324.12 € |
| 5,5 kW | AMPE 112M BA2 IMB3 | 2* | IE3 | 112M | B3 | 400/690V 50Hz | 14 | 307.66 € |
| 5,5 kW | AMPE 112M BA2 IMB5 | 2* | IE3 | 112M | B5 | 400/690V 50Hz | 13 | 322.81 € |
| 5,5 kW | AMPE 132S ZA2 IMB3 | 2 | IE3 | 132S | B3 | 400/690V 50Hz | 7 | 380.15 € |
| 5,5 kW | AMPE 132S ZA2 IMB5 | 2 | IE3 | 132S | B5 | 400/690V 50Hz | 13 | 398.88 € |
| 7,5 kW | AMPE 112M CA2 IMB3 | 2* | IE3 | 112M | B3 | 400/690V 50Hz | 6 | 347.86 € |
| 7,5 kW | AMPE 112M CA2 IMB5 | 2* | IE3 | 112M | B5 | 400/690V 50Hz | 3 | 365.00 € |
| 7,5 kW | AMPE 132S TA2 IMB3 | 2 | IE3 | 132S | B3 | 400/690V 50Hz | 8 | 428.28 € |
| 7,5 kW | AMPE 132S TA2 IMB5 | 2 | IE3 | 132S | B5 | 400/690V 50Hz | 4 | 449.37 € |
| 7,5 kW | AMPE 132M BA4 IMB3 | 4 | IE3 | 132M | B3 | 400/690V 50Hz | 3 | 478.03 € |
| 7,5 kW | AMPE 132M BA4 IMB5 | 4 | IE3 | 132M | B5 | 400/690V 50Hz | 26 | 501.58 € |
| 7,5 kW | AMPE 132M BA4 IMB35 | 4 | IE3 | 132M | B3/B5 | 400/690V 50Hz | 7 | 515.70 € |
| 7,5 kW | AMPE 160M ZA6 IMB3 | 6 | IE3 | 160M | B3 | 400/690V 50Hz | 6 | 1013.38 € |
| 7,5 kW | AMPE 160M ZA6 IMB5 | 6 | IE3 | 160M | B5 | 400/690V 50Hz | 3 | 1063.30 € |
| 9,2 kW | AMPE 132M ZA2 IMB3 | 2 | IE3 | 132M | B3 | 400/690V 50Hz | 3 | 491.64 € |
| 9,2 kW | AMPE 132M ZA2 IMB5 | 2 | IE3 | 132M | B5 | 400/690V 50Hz | 3 | 515.86 € |
| 9,2 kW | AMPE 132M ZA2 IMB35 | 2 | IE3 | 132M | B3/B5 | 400/690V 50Hz | 1 | 530.39 € |
| 9,2 kW | AMPE 132M CA4 IMB3 | 4 | IE3 | 132M | B3 | 400/690V 50Hz | 9 | 601.21 € |
| 9,2 kW | AMPE 132M CA4 IMB5 | 4 | IE3 | 132M | B5 | 400/690V 50Hz | 3 | 630.82 € |
| 11,0 kW | AMPE 132M RA2 IMB3 | 2* | IE3 | 132M | B3 | 400/690V 50Hz | 9 | 502.00 € |
| 11,0 kW | AMPE 132M RA2 IMB5 | 2* | IE3 | 132M | B5 | 400/690V 50Hz | 3 | 526.73 € |
| 11,0 kW | AMPE 160M YA2 IMB3 | 2 | IE3 | 160M | B3 | 400/690V 50Hz | 7 | 730.47 € |
| 11,0 kW | AMPE 160M YA2 IMB5 | 2 | IE3 | 160M | B5 | 400/690V 50Hz | 5 | 766.46 € |
| 11,0 kW | AMPE 160M AA4 IMB3 | 4 | IE3 | 160M | B3 | 400/690V 50Hz | 6 | 822.69 € |
| 11,0 kW | AMPE 160M AA4 IMB5 | 4 | IE3 | 160M | B5 | 400/690V 50Hz | 13 | 863.22 € |
| 15,0 kW | AMPE 132M TA2 IMB3 | 2* | IE3 | 132M | B3 | 400/690V 50Hz | 3 | 634.80 € |
| 15,0 kW | AMPE 132M TA2 IMB5 | 2* | IE3 | 132M | B5 | 400/690V 50Hz | 9 | 666.07 € |
| 15,0 kW | AMPE 160M ZA2 IMB3 | 2 | IE3 | 160M | B3 | 400/690V 50Hz | 7 | 882.58 € |
| 15,0 kW | AMPE 160M ZA2 IMB5 | 2 | IE3 | 160M | B5 | 400/690V 50Hz | 4 | 926.05 € |
| 15,0 kW | AMPE 160M ZA2 IMB35 | 2 | IE3 | 160M | B3/B5 | 400/690V 50Hz | 10 | 952.14 € |
| 18,5 kW | AMPE 160L ZA2 IMB3 | 2 | IE3 | 160L | B3 | 400/690V 50Hz | 6 | 933.88 € |
| 18,5 kW | AMPE 160L ZA2 IMB5 | 2 | IE3 | 160L | B5 | 400/690V 50Hz | 7 | 979.88 € |
II. Lafert asynchronous three-phase electric motors with AC brake and duty type S3 60%.
| 0,37 kW | AMF 71Z BA4 IMB5 | 4 | 7.5 Nm | 71Z | B5 | 230/400V 50Hz | 3 | 200.81 € |
| 0,37 kW | AMF 71Z BA4 IMB14 | 4 | 7.5 Nm | 71Z | B14 | 230/400V 50Hz | 4 | 200.81 € |
| 0,37 kW | AMBZ 71Z BA4 IMB5 | 4 | 7.5 Nm | 71Z | B5 | 230/400V 50Hz | 5 | 211.43 € |
| 0,37 kW | AMBZ 71Z BA4 IMB14 | 4 | 7.5 Nm | 71Z | B14 | 230/400V 50Hz | 10 | 211.43 € |
| 0,55 kW | AMF 71Z CA4 IMB5 | 4* | 7.5 Nm | 71Z | B5 | 230/400V 50Hz | 1 | 211.14 € |
| 0,55 kW | AMF 71Z CA4 IMB14 | 4* | 7.5 Nm | 71Z | B14 | 230/400V 50Hz | 1 | 211.14 € |
| 0,55 kW | AMBZ 80Z AA4 IMB5 | 4 | 7.5 Nm | 80Z | B5 | 230/400V 50Hz | 2 | 226.21 € |
| 0,55 kW | AMBZ 80Z AA4 IMB14 | 4 | 7.5 Nm | 80Z | B14 | 230/400V 50Hz | 2 | 226.21 € |
| 0,75 kW | AMF 80Z BA4 IMB5 | 4 | 15 Nm | 80Z | B5 | 230/400V 50Hz | 5 | 223.31 € |
| 0,75 kW | AMF 80Z BA4 IMB14 | 4 | 15 Nm | 80Z | B14 | 230/400V 50Hz | 7 | 223.31 € |
| 0,75 kW | AMBZ 80Z BA4 IMB5 | 4 | 15 Nm | 80Z | B5 | 230/400V 50Hz | 2 | 232.57 € |
| 0,75 kW | AMBZ 80Z BA4 IMB14 | 4 | 15 Nm | 80Z | B14 | 230/400V 50Hz | 2 | 232.57 € |
| 1,1 kW | AMF 80Z CA4 IMB5 | 4 | 15 Nm | 80Z | B5 | 230/400V 50Hz | 5 | 252.53 € |
| 1,1 kW | AMF 80Z CA4 IMB14 | 4 | 15 Nm | 80Z | B14 | 230/400V 50Hz | 3 | 252.53 € |
| 1,1 kW | AMF 90S AA4 IMB5 | 4 | 15 Nm | 90S | B5 | 230/400V 50Hz | 5 | 290.35 € |
| 1,1 kW | AMF 90S AA4 IMB14 | 4 | 15 Nm | 90S | B14 | 230/400V 50Hz | 4 | 290.35 € |
| 2,2 kW | AMF 100L AA4 IMB5 | 4 | 40 Nm | 100L | B5 | 230/400V 50Hz | 4 | 360.70 € |
| 2,2 kW | AMF 100L AA4 IMB14 | 4 | 40 Nm | 100L | B14 | 230/400V 50Hz | 5 | 360.70 € |
| 3 kW | AMF 100L BA4 IMB5 | 4 | 40 Nm | 100L | B5 | 230/400V 50Hz | 3 | 405.29 € |
| 3 kW | AMF 100L BA4 IMB14 | 4 | 40 Nm | 100L | B14 | 230/400V 50Hz | 2 | 405.29 € |
| 3 kW | AMBZ 100L BA4 IMB5 | 4 | 40 Nm | 100L | B5 | 230/400V 50Hz | 4 | 405.29 € |
| 3 kW | AMBZ 100L BA4 IMB14 | 4 | 40 Nm | 100L | B14 | 230/400V 50Hz | 3 | 405.29 € |
| 5,5 kW | AMBZ 112M BA4 IMB5 | 4* | 75 Nm | 112M | B5 | 230/400V 50Hz | 8 | 618.34 € |
| 5,5 kW | AMBZ 112M BA4 IMB14 | 4* | 75 Nm | 112M | B14 | 230/400V 50Hz | 4 | 618.34 € |
* Higher output (progressive motor)
Prices are EXW without VAT.